| K.M. | | ECTS |
| 1st semester |
| BASIC CIRCLE |
| COMPULSORY COURSES |
| 41ACC101 | ACCOUNTING I | 7 |
| 41ECO101 | INTRODUCTION TO ECONOMIC ANALYSIS | 7 |
| 41MTH101 | MATHEMATICS I | 7 |
| 41PEC101 | INTRODUCTION TO POLITICAL ECONOMY | 7 |
| 41QNT101 | STATISTICS I | 7 |
| ELECTIVE COURSES |
| 41MTH100 | INTRODUCTION TO MATHEMATICS | 7 |
| | |
| 2nd semester |
| MANDATORY |
| 41HIS101 | INTRODUCTION TO ECONOMIC HISTORY | 7 |
| 41MTH102 | MATHEMATICS II | 7 |
| 41PEC102 | POLITICAL ECONOMY OF EMPLOYMENT AND MONEY | 7 |
| 41QNT101 | STATISTICS I | 7 |
| | |
| 3rd semester |
| 41QNT201 | STATISTICS II | 7 |
| 41ECO201 | MICROECONOMIC THEORY I | 7 |
| 41ECO211 | MACROECONOMIC THEORY I | 7 |
| 41ECO221 | BUSINESS ECONOMICS | 7 |
| 41CSC201 | INTRODUCTION TO COMPUTER SCIENCE AND INFORMATION MANAGEMENT | 7 |
| 41LAB201 | QUANTITATIVE ANALYSIS LABORATORY WITH EXCEL | 0 |
| COMPULSORY COURSES FOR THEMATIC UNITS |
| 41HIS202 | GREEK ECONOMIC HISTORY I, 19th CENTURY - 1940 | 7 |
| ELECTIVE COURSES |
| 41SKL202 | E-BUSINESS | 7 |
| 41LAB222 | E-BUSINESS LABORATORY | 0 |
| ????? | E-BUSINESS | 7 |
| COURSES OF BASIC CHOICE |
| 41CSC202 | ORGANISATION AND OPERATION OF COMPUTER SYSTEMS | 7 |
| | |
| 4th semester |
| MANDATORY |
| 41ECO202 | MICROECONOMIC THEORY III | 7 |
| 41ECO212 | MACROECONOMIC THEORY III | 7 |
| 41ECO221 | BUSINESS ECONOMICS | 7 |
| 41QNT201 | STATISTICS II | 7 |
| 41QNT202 | ECONOMETRY | 7 |
| COMPULSORY COURSES FOR THEMATIC UNITS |
| 41HIS201 | ECONOMIC HISTORY OF THE 20th CENTURY | 7 |
| ELECTIVE COURSES |
| 41SKL201 | ELECTRONIC GOVERNANCE | 7 |
| 41LAB221 | E-GOVERNMENT LABORATORY | 0 |
| 41QNT203 | TECHNIQUES OF SAMPLING SURVEYS | 7 |
| ???? | ELECTRONIC ADMINISTRATION (in English) | 7 |
| COURSES OF BASIC CHOICE |
| 41ACC201 | ACCOUNTING II | 7 |
| | |
| 5th semester |
| MANDATORY |
| 41ECO301 | ADVANCED ECONOMIC ANALYSIS | 7 |
| 41PEC301 | POLITICAL ECONOMY OF GROWTH AND DEVELOPMENT | 7 |
| | |
| COMPULSORY COURSES FOR THEMATIC UNITS |
| 41FIN331 | MONEY AND CAPITAL MARKETS I | 7 |
| 41MTH302 | DYNAMIC MATHEMATICS | 7 |
| 41QNT302 | STATISTICS III | 7 |
| ELECTIVE COURSES |
| 41PRC001 | PRACTICE-WORKSHOPS | 7 |
| 41QNT303 | MATHEMATICAL PROGRAMMING TECHNIQUES | 7 |
| COURSES OF BASIC CHOICE |
| 41ECO311 | INDUSTRIAL ECONOMICS I | 7 |
| 41PEC312 | POLITICAL ECONOMY SOCIAL POLICY | 7 |
| 41ECO313 | HISTORY OF ECONOMIC THEORIES | 7 |
| 41FIN301 | ECONOMIC ANALYSIS OF MONEY AND FAITH | 7 |
| 41HIS301 | GREEK ECONOMIC HISTORY II, 1940-2000 | 7 |
| | |
| 6th semester |
| COMPULSORY COURSES |
| | |
| 41ECO302 | PUBLIC FINANCE | 7 |
| 41ECO303 | INTERNATIONAL FINANCE | 7 |
| COMPULSORY COURSES FOR THEMATIC UNITS |
| 41FIN332 | MONEY AND CAPITAL MARKETS III | 7 |
| 41QNT301 | APPLIED ECONOMIST | 7 |
| 41CSC301 | DATA BASES AND DATA MANAGEMENT | 7 |
| 41LAB301 | LABORATORY FOR THE COURSE CSC301 DATABASES AND DATA MANAGEMENT | 0 |
| 41MTH301 | LINEAR MATHEMATICS | 7 |
| 41FIN333 | BANKING I | 7 |
| ELECTIVE COURSES |
| 41PEC311 | POLITICAL ECONOMY OF GLOBALISATION | 7 |
| 41CSC302 | DATA STRUCTURES AND PRINCIPLES OF COMPUTER PROGRAMMING | 7 |
| 41LAB302 | VISUAL BASIC PROGRAMMING LANGUAGE LABORATORY | 0 |
| 41ACC301 | ACCOUNTING III | 7 |
| 41PRC000 | PRACTICAL EXERCISE | 7 |
| COURSES OF BASIC CHOICE |
| 41QNT301 | APPLIED ECONOMIST | 7 |
| 41FIN302 | BUSINESS FINANCIAL ANALYSIS | 7 |
| 41ECO312 | ENVIRONMENTAL ECONOMICS | 7 |
| 41ECO314 | THEORIES OF ECONOMIC GROWTH | 7 |
| | |
| 7th semester |
| COMPULSORY COURSES |
| 41ECO426 | INVESTMENT APPRAISAL | 7 |
| 41PEC411 | MARXIST POLITICAL ECONOMY I | 7 |
| 41ECO453 | ECONOMICS OF TECHNOLOGY | 7 |
| 41ECO452 | LABOUR ECONOMICS | 7 |
| 41ECO424 | ECONOMIC POLICY IN THE GREEK ECONOMY | 7 |
| 41QNT402 | ANALYSIS OF TIME SERIES AND FORECASTS | 7 |
| 41ECO412 | GAME THEORY | 7 |
| ELECTIVE COURSES |
| 41TNE006 | ELEMENTS OF CIVIL LAW | 7 |
| 41ECO482 | HUMAN RESOURCES AND DEVELOPMENT | 7 |
| 41ECO467 | ECONOMICS OF EDUCATION | 7 |
| 41MGT461 | INTRODUCTION TO MARKETING | 7 |
| 41FIN466 | LAW OF FINANCIAL MARKETS | 7 |
| 41FIN467 | FINANCIAL TEMPLATES FOR BUSINESS DECISIONS | 7 |
| 42501 | POLITICAL SCIENCE I | 7 |
| 41HIS402 | HISTORY OF CITIES | 7 |
| 41ECO469 | POST-CUNEIFORM FINANCE | 7 |
| 41MGT471 | BUSINESS POLICY AND STRATEGY | 7 |
| 41MGT474 | HUMAN RESOURCES MANAGEMENT | 7 |
| 41ECO490 | FISCAL POLICY | 7 |
| 41ECO493 | COMPARATIVE ECONOMIC SYSTEMS | 7 |
| 41ECO495 | ECONOMIC THEORY AND POLITICAL IDEOLOGY | 7 |
| COURSES OF BASIC CHOICE |
| 41ECO421 | ECONOMIC TRANSFORMATION AND DEVELOPMENT | 7 |
| | |
| 8th semester |
| COMPULSORY COURSES FOR THEMATIC UNITS |
| 41ECO451 | INDUSTRIAL ECONOMICS III | 7 |
| 41ECO454 | MONETARY THEORY AND POLICY | 7 |
| 41QNT401 | APPLIED OPERATIONAL RESEARCH | 7 |
| 41ECO411 | ADVANCED MACROECONOMIC | 7 |
| 41ECO492 | SOCIO-ECONOMIC EVALUATION OF INVESTMENTS | 7 |
| 41ECO422 | ECONOMIC POLICY | 7 |
| 41ECO423 | EUROPEAN ECONOMIC INTEGRATION | 7 |
| 41HIS401 | HISTORY OF BUSINESS AND FINANCIAL INSTITUTIONS | 7 |
| 41MGT473 | THEORY OF BUSINESS ORGANISATION | 7 |
| 41MGT470 | THEORY AND STRATEGY OF MULTINATIONAL ENTERPRISES | 7 |
| ELECTIVE COURSES |
| 41PEC462 | MARXIST POLITICAL ECONOMY III | 7 |
| 41ECO463 | HISTORY OF ECONOMIC THOUGHT IN MODERN GREECE | 7 |
| 41ECO464 | INSTITUTIONAL FINANCIAL | 7 |
| 41ECO413 | ECONOMICS OF ENERGY AND NATURAL RESOURCES | 7 |
| 41PEC461 | CLASSIC TEXTS ON POLITICAL ECONOMY | 7 |
| 44FF415 | VALUE INVESTMENTS | 7 |
| 42902 | POLITICAL PHILOSOPHY I | 7 |
| 41ECO483 | DEVELOPMENT FINANCE | 7 |
| 42499Β | CONTEMPORARY SOCIAL THEORY | 7 |
| 42969 | INTEREST GROUPS AND LOBBYING IN EUROPEAN AND INTERNATIONAL POLITICS | 7 |
| 41PEC463 | EVOLUTIONARY POLITICS ECONOMY | 7 |
| 41TNE005 | COMMERCIAL LAW | 7 |
| 41ECO481 | SPECIFIC ISSUES OF ECONOMIC DEVELOPMENT: ENTREPRENEURSHIP | 7 |
| 41MGT461 | INTRODUCTION TO MARKETING | 7 |
| 41MGT462 | MARKETING SERVICES | 7 |
| 41ACC401 | ACCOUNTING IV (COMPUTERISED ACCOUNTING) | 7 |
| 41ECO485 | SPECIAL TOPICS IN INTERNATIONAL ECONOMICS | 7 |
| 41FIN463 | INTERNATIONAL FINANCE | 7 |
| 41MGT470 | THEORY AND STRATEGY OF MULTINATIONAL ENTERPRISES | 7 |
| 41CSC403 | BUSINESS INFORMATION SYSTEMS | 7 |
| 41LAB403 | JOOMLA LAB | 0 |
| 41MGT568 | INTERNATIONAL BUSINESS | 7 |
| 41MGT473 | THEORY OF BUSINESS ORGANISATION | 7 |
| 41PHI461 | PHILOSOPHY OF SOCIAL SCIENCES | 7 |
| COURSES OF BASIC CHOICE |
| 41ECO480 | APPLIED DEVELOPMENT ECONOMICS | 7 |