DEPARTMENT OF ECONOMIC SCIENCES
COURSE PROGRAMME OF COURSES for the 5th semester 2025-26
START/END OF COURSES: 29/09/2025 until Monday 12/01/2026
THE STUDENT SECTIONS ARE DEFINED AS FOLLOWS:
A' TMHMA: A-L, B' SECTION: M-O
www.econ.uoa.gr
https://eclass.uoa.gr/
| COURSE CODE (my-studies) | LESSONS | CHARACTERISTICS | HOURS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | TEACHERS |
|---|---|---|---|---|---|---|---|---|---|
| 41PEC101 | INTRODUCTION TO POLITICAL ECONOMY (PART A) | COMPULSORY | 4 | 14.00-18.00 ROOM 10 | Γ. VAROUFAKIS | ||||
| 41PEC101 | INTRODUCTION TO POLITICAL ECONOMY (PART B) | COMPULSORY | 4 | 16.00-18.00 ROOM 9 | 16.00-18.00 ROOM 9 | VL. MISSOS | |||
| 41ECO101 | INTRODUCTION TO ECONOMIC ANALYSIS (PART A) | COMPULSORY | 3 | 09.00-12.00 ROOM 9 | MR REPAPIS | ||||
| 41ECO101 | INTRODUCTION TO ECONOMIC ANALYSIS (PART B) | COMPULSORY | 3 | 09.00-12.00 ROOM 10 | Χ. PIERROS | ||||
| 41ACC101 | ACCOUNTING I (SECTION A) | COMPULSORY | 6 | 15.00-18.00 HRS. ANGELOPOULOU | 18.00-21.00 HRS. ANGELOPOULOS TUTORIAL | D. BALIOS | |||
| 41ACC101 | ACCOUNTING I (SECTION B) | COMPULSORY | 6 | 09.00-12.00 AMPHITHEATRE OF PAPARRIGOPOULOS | 18.00-21.00 HRS. ANGELOPOULOS TUTORIAL | D. BALIOS | |||
| 41MTH101 | MATHEMATICS I (SECTION A) | COMPULSORY | 6 | 12.00-14.00 HRS. ANGELOPOULOU starting from 20/10/2025 | 09.00-13.00 ANGELOPOULOS HALL | Ε. MELAS | |||
| 41MTH101 | MATHEMATICS I (SECTION B) | COMPULSORY | 6 | 12.00-14.00 TRAINING ROOM 9 Opening 6/10/2025 | 09.00-13.00 AMPHITHEATRE OF PAPARRIGOPOULOS | Β. KATSIKIS- SP. MURTAS | |||
| 41QNT101 | STATISTICS I (according to the Code of Studies, its attendance for first-year students is recommended in the 2nd Semester of Studies) | COMPULSORY | 6 | 12.00-15.00 HRS. ANGELOPOULOU | 12.00-15.00 HALL A 3rd floor. EVRIPIDOU 14 | TH. NIKOLERIS | |||
| 41MTH100 | INTRODUCTION TO MATHEMATICS | FREE ELECTIVE | 6 | 09.00-12.00 AMPHITHEATRE OF PAPARRIGOPOULOS | 09.00-12.00 HALL 9 | Ι. LEVENTIDES |
"Rooms 9, 10, 13, Amph. Paparrigopoulou: Hall of Theoretical Sciences, Solonos 57 Angelopoulou Hall: Aristeidou 11
Students should register in the e-class of the courses they will attend in order to receive the lecturers' announcements. There will be an announcement via e-class from the lecturers about the start of the tutorial courses."
| COURSE CODE (my-studies) | LESSONS | CHARACTERISTICS | HOURS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | TEACHERS |
|---|---|---|---|---|---|---|---|---|---|
| 41ECO201 | MICROECONOMICS I | COMPULSORY | 6 | 15.00-18.00 ROOM 13 | 12.00-15.00 AMPHITHEATRE OF PAPARRIGOPOULOS | S. CHANI-A. PAPANDREOU | |||
| 41ECO201 | MICROECONOMIC THEORY I | COMPULSORY | 4 | 09.00-11.00 Sofokleous 1, 4th floor. HALL 408 | 12.00-14.00 SOFOKLEOUS 1, 4th floor. HALL 408 | S. CHANI-A. PAPANDREOU | |||
| 41ECO211 | MACROECONOMIC J | COMPULSORY | 4 | 15.00-17.00 ROOM 16 | 15.00-17.00 ROOM 10 | Β. DIMAKOPOULOU | |||
| 41ECO212 | MACROECONOMICS I (CARE) | COMPULSORY | 2 | 17.00-19.00 ROOM 10 | Β. DIMAKOPOULOU | ||||
| 41CSC201 | INTRODUCTION TO COMPUTER SCIENCE AND INFORMATION PROCESSNG | COMPULSORY | 3 | 09.00-12.00 AMPHITHEATRE PAPARRIGOPOULOS | G. RIGOPOULOS | ||||
| 41QNT201 | STATISTICS II | COMPULSORY | 6 | 12.00-15.00 AMPHITHEATRE OF PAPARRIGOPOULOS | 12.00-15.00 AMPHITHEATRE OF PAPARRIGOPOULOS | D. CYRIAKOPOULOS | |||
| 41ECO221 | BUSINESS ECONOMY (annual)* | COMPULSORY | 6 | 18.00-21.00 TUTORIAL HALL ANGELOPOULOS | 15.00-18.00 ANGELOPOULOS HALL | D. KAINURGIOS | |||
| 41CSC202 | COMPUTER SYSTEMS ORGANIZATION AND FUNCTION | BASIC COURSE OF CHOICE | 3 | 12.00-15.00 HALL A 3rd EVRIPIDOU 14 | Ε. PETRAKI | ||||
| 41HIS202 | HELLENIC ECONOMIC HISTORY I 19th-1940 | OPTION 2 | 3 | 09.00-12.00 HALL A 3rd EVRIPIDOU 14 | M. RIGINOS | ||||
| 41SKL202 | E-BUSINESS | FREE ELECTIVE | 6 | 15.00-18.00 6th floor. EVRIPIDOU 14 | 09.00-12.00 MTHE LABORATORY, SOLONOS 57- WING SINE | Χ. DELOPOULOU | |||
| 41SKL202 | e-Business (e-Businessiness) in English Language | FREE ELECTIVE | 3 | 18.00-21.00, 6th floor. THEORY ROOM, 14 EURIPIDES 14 | Χ. DELOPOULOU |
"Rooms 9, 10, Amph. Paparrigopoulou: Hall of Theoretical Sciences, Solonos 57 Angelopoulou Hall: Aristeidou 11
Students should register in the e-class of the courses they will attend in order to receive the lecturers' announcements. There will be an announcement via e-class from the lecturers about the start of the tutorial courses."
| COURSE CODE (my-studies) | LESSONS | CHARACTERISTICS | HOURS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | TEACHERS |
|---|---|---|---|---|---|---|---|---|---|
| 41ECO301 | ADVANCED ECONOMIC ANALYSIS | COMPULSORY | 3 | 09.00-12.00 ROOM 10 | C. CHORTAREAS; I. MAGULA-A. PAPANDREOU | ||||
| 41PEC301 | POLITICAL ECONOMY OF GROWTH AND DEVELOPMENT | COMPULSORY | 4 | 09.00-12.00 ANGELOPOULOS HALL | 09.00-12.00 ROOM 16 | P. COMSTIS-P. P. PETRAKIS-A. BARTZOKAS | |||
| 41HIS301 | GREEK ECONOMIC HISTORY III 1940-2000 | BASIC COURSE OF CHOICE | 3 | 12.00-15.00 HALL A 3rd EVRIPIDOU 14 | K. ALEXOPULOS | ||||
| 41ECO311 | INDUSTRIAL ECONOMICS I | BASIC COURSE OF CHOICE | 4 | 9.00-11.00 A.M. ROOM 13 | 9.00-11.00 A.M. ROOM 13 | FR. CURANTI | |||
| 41ECO313 | HISTORY OF ECONOMIC THEORY | BASIC COURSE OF CHOICE | 3 | 15.00-18.00 PAPARRIGOPOULOS HALL | MR REPAPIS | ||||
| 41PEC312 | POLITICAL ECONOMY SOCIAL POLICY | BASIC COURSE OF CHOICE | 3 | 12.00-15.00 HALL 14 (from 10/10-14/11/25: Hall 14, from 21/11/25: Hall 16) | Γ. KAPLANOGLOU | ||||
| 41FIN301 | ECONOMIC ANALYSIS OF MONEY AND CREDIT | BASIC COURSE OF CHOICE | 6 | 15.00-18.00 TRAINING ROOM A 3rd floor. EVRIPIDOU 14 | 12.00-15.00 ROOM 10 | Γ. DOTSIS | |||
| 41MTH302 | DYNAMICAL MATHEMATICS | OPTION 1 | 4 | 13.00-15.00 HALL B 3rd floor. EVRIPIDOU 14 | 13.00-15.00 HALL B 3rd floor. EVRIPIDOU 14 | F. KOTSIOS | |||
| 41FIN331 | MONEY AND CAPITAL MARKETS I | CHOICE- EACH 3 | 6 | 15.00-18.00 ROOM 13 | 18.00-21.00 ROOM 9 | SP. PAPATHANASIOU-COMMUNITY | |||
| 41QNT302 | STATISTICS III | CHOICE- EACH 4 | 6 (4 THEORIES & 2 PROJECTS) | 12:00-13.00 (THEORY) 13.00-15:00 (LAB) at the EVRIPIDOS LAB 14 6th floor, starting 14/10/2025 | 12.00-15.00 (THEORY) HALL A 3rd floor. EVRIPIDOU 14 (starting 8/10/2025) | MR BISIOTIS | |||
| 41QNT303 | MATHEMATICAL PROGRAMMING TECHNIQUES | FREE ELECTIVE | 4 | 14.00-18.00 LAB STUDY ROOM 6oς OR EYRIPIDOU | SP. MURTAS |
"Rooms 9, 10, 12, 13, 15 Amp. Papparrigopoulou, Room. Papparrigopoulou, Atel. Calliga: Mansion of Theoretical Sciences, Solonos 57 Angelopoulou Hall: Aristeidou 11
Students should register in the e-class of the courses they will attend in order to receive the lecturers' announcements. There will be an announcement via e-class from the lecturers about the start of the tutorial courses."
| COURSE CODE (my-studies) | LESSONS | CHARACTERISTICS | HOURS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | TEACHERS |
|---|---|---|---|---|---|---|---|---|---|
| 41ECO412 | GAME THEORY | OPTION 1 | 3 | 11.00-14.00 ROOM 13 | FR. CURANTI | ||||
| 41PEC411 | MARXIST POLITICAL ECONOMY I | OPTION 1 | 3 | 15.00-18.00 HALL HALL A 3rd floor. EVRIPIDOU 14 | ATH. MANIATIS | ||||
| 41ECO424 | ECONOMIC POLICY IN THE GREEK ECONOMY | OPTION 2 | 3 | 12.00-15.00 Sofokleous 1, 4th floor. HALL 408 | P. KOSTIS | ||||
| 41QNT402 | TIME SERIES ANALYSIS AND FORECASTS | CHOICE- EACH 3 | 6 | 15.00-18.00 5th floor. ROOM B, 14 EURIPIDES | 15.00-18.00 WORKSHOP OF MASSAGES | Β. DALLAS | |||
| 41ECO452 | LABOUR ECONOMICS | CHOICE- EACH 5 | 3 | 15.00-18.00 PAPARRIGOPOULOS HALL | Ε. PAPAPETROU | ||||
| 41ECO453 | ECONOMICS OF TECHNOLOGICAL CHANGE | CHOICE- EACH 5 | 2 | 10.00-12.00 6th floor. THEORY ROOM, EURIPIDES 14 | Α. BARTZOKAS | ||||
| 41ECO453 | ECONOMICS OF TECHNOLOGY (CARED.) | CHOICE- EACH 5 | 2 | 13.00-15.00 6th floor. THEORY ROOM, EURIPIDES 14 | Α. BARTZOKAS | ||||
| 41ECO467 | ECONOMICS OF EDUCATION * | FREE ELECTIVE | 3 | 15.00-18.00 ROOM 11 | M. IOAKEIMIDI | ||||
| 41ECO469 | METACULTURE FINANCE | FREE ELECTIVE | 3 | 11.00-14.00 Sofokleous 1, 4th floor. HALL 408 | Γ. ARGEITIS | ||||
| 41MGT474 | HUMAN RESOURCES MANAGEMENT | FREE ELECTIVE | 6 | 18.00-21.00 ROOM 11 | 18.00-21.00 ROOM 11 | Ε. SIACHOU | |||
| 41FIN467 | FINANCIAL MODELS FOR BUSINESS DECISIONS | FREE ELECTIVE | 3 | LABORATORY OF MASALIA 12.00-15.00 | SP. PAPATHANASIOU | ||||
| 41FIN466 | FINANCIAL MARKETS LAW | FREE ELECTIVE | 3 | 18.00-21.00 PARRIGOPOULOS HALL | D. FLABOURAS | ||||
| 41TNE006 | ELEMENTS OF CIVIL LAW | FREE ELECTIVE | 3 | 09.00-12.00 ROOM 14 | D. FLABOURAS | ||||
| 41MGT461 | INTRODUCTION TO MARKETING | FREE ELECTIVE | 3 | 15.00-18.00 ROOM 9 | AM. ZORZOU | ||||
| 41ECO490 | FISCAL POLICY | FREE ELECTIVE | 3 | 12.00-15.00 Sofokleous 1, 4th floor. HALL 408 | CHR. PIERROS | ||||
| 41ECO493 | COMPARATIVE ECONOMIC SYSTEMS | FREE ELECTIVE | 3 | 15.00-18.00 HALL HALL A 3rd floor. EVRIPIDOU 14 | CHR. BALOMENOS | ||||
| 41ECO495 | ECONOMIC THEORY AND POLITICAL IDEOLOGY | FREE ELECTIVE | 3 | 11.00-14.00 Sofokleous 1, 4th floor. HALL 416 | Γ. ARGEITIS |
* The Academy. Year 2025-26 is also offered as a course of the Thematic Unit "DEVELOPMENT AND ECONOMIC POLICY" in place of the course "Development and Economic Policy". INVESTMENT EVALUATION (which is not offered)
"Rooms 9, 10, 11, 11, 12, 14, Rooms. Papparrigopoulou, Room. Politou: Hall of Theoretical Sciences, Solonos 57 Angelopoulou Hall: Aristeidou 11
Students should register in the e-class of the courses they will attend in order to receive the lecturers' announcements. There will be an announcement via e-class from the lecturers about the start of the tutorial courses."
| CODE (my-studies) | COURSES | HOURS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | PROFESSOR | NOTES |
|---|---|---|---|---|---|---|---|---|---|
| 41ECO201 | MICROECONOMIC THEORY I (Course starts on October 8, 2025) | 4 | 09.00-11.00 SOFOKLEOUS 1, 4th floor. room 408 | 12.00-14.00 SOFOKLEOUS 1, 4th floor. room 408 | S. TSANI-A. PAPANDREOU | ||||
| 41ECO302 | PUBLIC FINANCE (course begins 9th October) | 4 | 11.00-13.00 Sofokleous 1 str, 4th floor, room 416 | G. KAPLANOGLOU | |||||
| 41ECO482 | HUMAN RESOURCES AND DEVELOPMENT (Course starts on October 6, 2025) | 3 | 12.00-15.00 SOFOKLEOUS 1, 4th floor. room 412 | P. KOSTIS | |||||
| 41ECO221 | MANAGERIAL ECONOMICS (timetable pending) | 3 | D. KENOURGIOS- S. PAPATHANASIOU | After consultation with the professor -eclass "Managerial Economics - Erasmus-Civis Course (ECO221)" https://eclass.uoa.gr/courses/ECON800/ |
|||||
| 41SKL202 | E-BUSINESS (course starts October 8) | 3 | 18.00-21.00 Evripidou 14 str. 6th floor, Theory Room | C.Delopoulou (hadelop@econ.uoa.gr) | https://eclass.uoa.gr/courses/ECON643/ | ||||
| 41ECO303 | INTERNATIONAL ECONOMICS THEORY AND POLICY (Course starts on October 8, 2025) | 3 | 12.00-15.00 Evripidou 14 str. 5th floor, room 5A | N. KOSTELETOU- G. CHORTAREAS |